Automatic Polishing Machine
Yuxi-3040 Automatic Polishing Machine
Power Of Pump Station | 5.5KW | Productivity Effect | 200㎡-350㎡/shift |
Gross Power Of Grinding Head Motor | 20-24KW | Overall Dimension | Φ2000*1750mm |
Number Of Grinding Head | 5-6 | Weight | 3.8 Tons |
Production Standard | 300*300 mm, 400*400 mm | Specification | Apply to all type floor tile machine |
Yuxi-4050 Automatic Polishing Machine
Power Of Pump Station | 5.5KW | Productivity Effect | 200㎡-350㎡/shift |
Gross Power Of Grinding Head Motor | 27.5-33KW | Overall Dimension | Φ2500*1850mm |
Number Of Grinding Head | 5-6 | Weight | 4.6 Tons |
Production Standard | 400*400 mm,500*500 mm | Specification | Apply to all type floor tile machine |
Yuxi-5060 Automatic Polishing Machine
Power Of Pump Station | 5.5KW | Productivity Effect | 200㎡-350㎡/shift |
Gross Power Of Grinding Head Motor | 27.5-33KW | Overall Dimension | Φ2700*1850mm |
Number Of Grinding Head | 5-6 | Weight | 4.9 Tons |
Production Standard | 500*500 mm,600*600 mm | Specification | Apply to all type floor tile machine |
Automatic Linear Type Polishing Machine
1 | Diameter of polishing disks: Φ=200mm | 9 | Speed for belt:0.5-2.6m/min |
2 | Quantity of polishing heads: 12 PCS | 10 | Stroke for beam: 800mm |
3 | Processing width: 900mm | 11 | Stroke for polishing head: 90mm |
4 | Power: 96.2 KW | 12 | Pressure of cool water: 0.1-0.15MPa |
5 | Power for polishing heads:
12*7.5KW |
13 | Water consumption per one polishing head:≥25L/min |
6 | Power for beam: 4KW | 14 | Air pressure for air compressor:
≥0.7MPa |
7 | Power for belt:2.2KW | 15 | Air displacement for air compressor: ≥700L/min |
8 | Speed for beam: 3-35m/min | 16 | Dimension:
9600*2620*2100mm |